15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
SEE ALL PHOTOS
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
15415 35th Avenue W #G202
Sold

15415 35th Avenue W #G202

15415 35th Avenue W #G202, Lynnwood, WA 98087

$345,000
Welcome home to this meticulously maintained 2 bed 2 bath 932 sq ft Brio condo unit. This unit in particular has newly updated flooring, open floor plan, and private territorial/pool balcony views perfect for entertaining. Located close to all amenities within the complex including pool, clubhouse, spa, exercise room, and more. Centrally located with easy access to freeways, shopping, restaurants, transit, entertainment, etc.. Wood burning fireplace, deck storage, individual parking, stainless steel appliances. Water, sewer, garbage included in HOA dues. Great opportunity to own your own slice of Lynnwood!

2
beds

2
baths

932 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Laminate, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Wall to Wall Carpet, Laminate Hardwood, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area932 Sq.Ft.
  • MLS® ID1907316
  • TypeCondo
  • YEAR BUILT1989
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEdmonds

Exterior

  • STORIES2
  • utilitiesElectricity Available, Common Area Maintenance
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingOff Street, Uncovered
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$345,000
  • Real Estate Tax $2,436/yr
  • HOA $540/mo

Work With Us

Our goal is to make one of life’s biggest transitions as smooth as possible. After your purchase or sale is complete, we are happy to help with anything that may arise. We love what we do, and we thoroughly enjoy connecting with such wonderful people.

Follow Us on Instagram